Browse DDR4 memory chips, RDIMMs, LRDIMMs, UDIMMs and SODIMMs. Compare listed specifications, then send the full part number and quantity for a quote.
Start by identifying whether your board needs a discrete DDR4 chip or a memory module. For chips, check density, I/O width, package and pinout against the board design. For modules, check the supported module type, capacity, rank and ECC requirements against the system documentation. Similar capacity and speed alone do not establish compatibility.
| Selection dimension | Check for the complete part number |
|---|---|
| Component or module | Distinguish soldered DRAM chips from RDIMM, LRDIMM, UDIMM and SODIMM modules. Confirm the type supported by the board or system. |
| Density and organization | Check Gb versus GB, chip I/O width and package. For modules, check capacity, rank and ECC support. |
| Data rate and platform support | Compare the rated data rate with the memory controller and system qualification list. A matching speed label does not establish interchangeability. |
| Ordering suffix and operating conditions | Check the complete ordering code, voltage, temperature range and manufacturer documentation for the exact part before ordering. |
Manufacturer references: Micron DDR4 SDRAM · Samsung DDR4 DRAM · Micron RDIMM modules
Part numbers: 125 · Page 5 / 6
| Part No. | Brand | Series | Specification | Application | Quote |
|---|---|---|---|---|---|
| MT40A512M16LY-062E IT:E | Micron | DDR4 DRAM | DDR4, 8Gb, 512X16, 1.2V,FBGA, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A512M16TB-062E:R | Micron | DDR4 DRAM | DDR4 8Gb, 512X16, 1.2V,FBGA, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A512M16TB-062E IT:R | Micron | DDR4 DRAM | DDR4, 8Gb, 512X16, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A512M16LY-075:E | Micron | DDR4 DRAM | DDR4, 8Gb, 512X16, 1.2V, 2666, 20nm | Main memory / industrial memory ICs | Quote → |
| MT40A256M16GE-083E:B | Micron | DDR4 DRAM | DDR4, 4Gb, 256X16, 1.2V, 2400, 25nm | Main memory / industrial memory ICs | Quote → |
| MTA4ATF51264HZ-3G2R1 | Micron | Laptop Memory SODIMM | DDR4 SODIMM, 4GB, 3200 | Laptop / industrial memory | Quote → |
| CT8G4DFS824A | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 2400 | Desktop / industrial memory | Quote → |
| CT8G4DFRA266 | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 2666 | Desktop / industrial memory | Quote → |
| CT8G4DFS8266 | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 2666 | Desktop / industrial memory | Quote → |
| CT8G4SFRA266 | Micron | Laptop Memory SODIMM | DDR4 SODIMM, 8GB, 2666 | Laptop / industrial memory | Quote → |
| CT8G4SFS8266 | Micron | Laptop Memory SODIMM | DDR4 SODIMM, 8GB, 2666 | Laptop / industrial memory | Quote → |
| W664GG6RB-06 | Winbond | DDR4 DRAM | DDR4 4Gbit 256M x 16, 3200Mbps | Main memory / industrial memory ICs | Quote → |
| NT5AD512M16C4-JR | Nanya | NT5AD (DDR4) | 8Gb DDR4 x16 | Industrial / security / networking main memory | Quote → |
| NT5AD256M16E4-JR | Nanya | NT5AD (DDR4) | 4Gb DDR4 x16 | Main memory | Quote → |
| NT5AD512M16C4-JRI | Nanya | DDR4 DRAM | DDR4, 8Gb, 512MX16, 3200 | Main memory / industrial memory ICs | Quote → |
| NT5AD512M16C4-HR | Nanya | DDR4 DRAM | DDR4, 8Gb, 512MX16, 1.35V, 2666 | Main memory / industrial memory ICs | Quote → |
| NT5AD1024M8C3-JR | Nanya | DDR4 DRAM | DDR4, 8Gb, 1GX8, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| GDQ2BFAA-CJ | GigaDevice | DDR4 DRAM | 4Gb DDR4, x16, 3200, FBGA-96, 1.2V, commercial 0~95°C | Memory for networking, NVRs, smart terminals and industrial boards | Quote → |
| GDQ3BFAM-CJ | GigaDevice | DDR4 DRAM | 8Gb DDR4, x16, 3200, FBGA-96, 1.2V, commercial 0~95°C | Memory for networking, NVRs, smart terminals and industrial boards | Quote → |
| CXDQ3A8AM-CQ-A | CXMT | DDR4 DRAM | 8Gb DDR4 x8 (1G x8), 2666 MT/s, FBGA-78, 1.2V, 0~95°C | Main memory for networking, set-top boxes and consumer electronics | Quote → |
| CXDQ3A8AM-CJ-A | CXMT | DDR4 DRAM | 8Gb DDR4 x8 (1G x8), 3200 MT/s, FBGA-78, 1.2V, 0~95°C | Main memory for networking, set-top boxes and consumer electronics | Quote → |
| CXDQ3A8AM-IJ-A | CXMT | DDR4 DRAM (Industrial) | 8Gb DDR4 x8 (1G x8), 3200 MT/s, FBGA-78, 1.2V, industrial -40~95°C | Main memory for industrial control, networking and outdoor equipment | Quote → |
| CXDQ3A8AM-WG | CXMT | DDR4 DRAM (Wide Temp) | 8Gb DDR4 x8 (1G x8), 2666 MT/s, FBGA-78, 1.2V, wide temp -40~95°C | Main memory for industrial control, networking and outdoor equipment | Quote → |
| CXDQ3BFAM-CQ-A | CXMT | DDR4 DRAM | 8Gb DDR4 x16 (512M x16), 2666 MT/s, FBGA-96, 1.2V, 0~95°C | Main memory for networking, security and smart TVs | Quote → |
Compare Samsung’s 8 Gb and 16 Gb DDR4-3200 x16 parts, then check the controller, firmware, board tests, and purchase order before approving an upgrade.
DDR4 vs DDR5 for industrial and embedded boards: voltage, data rate, on-die ECC, channels and packages, and when DDR4 is still the safer choice.
RDIMM vs UDIMM vs LRDIMM compared: registers, data buffers, ECC, capacity and speed per channel, plus DDR4 and DDR5 module examples from three DRAM makers.
Read Samsung K4, SK hynix H5 and Micron MT DRAM part numbers: memory type, density, width, speed and temperature codes, plus Micron FBGA marking codes.
Include quantities and the requirements that matter for your design.