Browse DDR4 memory chips, RDIMMs, LRDIMMs, UDIMMs and SODIMMs. Compare listed specifications, then send the full part number and quantity for a quote.
Start by identifying whether your board needs a discrete DDR4 chip or a memory module. For chips, check density, I/O width, package and pinout against the board design. For modules, check the supported module type, capacity, rank and ECC requirements against the system documentation. Similar capacity and speed alone do not establish compatibility.
| Selection dimension | Check for the complete part number |
|---|---|
| Component or module | Distinguish soldered DRAM chips from RDIMM, LRDIMM, UDIMM and SODIMM modules. Confirm the type supported by the board or system. |
| Density and organization | Check Gb versus GB, chip I/O width and package. For modules, check capacity, rank and ECC support. |
| Data rate and platform support | Compare the rated data rate with the memory controller and system qualification list. A matching speed label does not establish interchangeability. |
| Ordering suffix and operating conditions | Check the complete ordering code, voltage, temperature range and manufacturer documentation for the exact part before ordering. |
Manufacturer references: Micron DDR4 SDRAM · Samsung DDR4 DRAM · Micron RDIMM modules
Part numbers: 125 · Page 4 / 6
| Part No. | Brand | Series | Specification | Application | Quote |
|---|---|---|---|---|---|
| HMA81GU6DJR8N-XN | SK Hynix | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 3200 288pin | Desktop / industrial memory | Quote → |
| HMA82GR7DJR8N-XN | SK Hynix | Server Memory RDIMM | DDR4 RDIMM 32GB, 3200 | Server / data center memory | Quote → |
| MTA36ASF8G72PZ-3G2F1 | Micron | Server Memory RDIMM | DDR4 RDIMM, 64GB, 3200 | Server / data center memory | Quote → |
| MTA36ASF4G72PZ-3G2R1 | Micron | Server Memory RDIMM | DDR4 RDIMM, 32GB, 3200 | Server / data center memory | Quote → |
| MTA9ASF2G72PZ-3G2F1 | Micron | Server Memory RDIMM | DDR4 RDIMM, 16GB, 3200 | Server / data center memory | Quote → |
| MTA8ATF1G64AZ-3G2R1 | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 3200 | Desktop / industrial memory | Quote → |
| MTA4ATF1G64AZ-3G2F1 | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 3200 | Desktop / industrial memory | Quote → |
| MT40A2G16TBB-062E:F | Micron | DDR4 DRAM | DDR4, 32Gb, 2GX16, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A2G16SKL-062E:B | Micron | DDR4 DRAM | DDR4, 32Gb, 2GX16, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A1G16RC-062E IT:B | Micron | DDR4 DRAM | DDR4, 16Gb, 1GX16, 1.2V, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A1G16TB-062E:F | Micron | DDR4 DRAM | DDR4, 16Gb, 1GX16, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A1G16TB-062E IT:F | Micron | DDR4 DRAM | DDR4, 16Gb, 1GX16, 1.2V, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A2G8SA-062E:F | Micron | DDR4 DRAM | DDR4, 16Gb, 2GX8, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A2G8SA-062E IT:F | Micron | DDR4 DRAM | DDR4, 16Gb, 2GX8, 1.2V, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A1G16KD-062E:E | Micron | DDR4 DRAM | DDR4, 16Gb, 1GX16, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A1G16KD-062E IT:E | Micron | DDR4 DRAM | DDR4, 16Gb, 1GX16, 1.2V, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A2G8NEA-062E:J | Micron | DDR4 DRAM | DDR4, 16Gb, 2GX8, 1.2V, 3200, TFBGA | Main memory / industrial memory ICs | Quote → |
| MT40A1G8SA-075:E | Micron | DDR4 DRAM | DDR4, 8Gb, 1GX8, 1.2V, 2666 | Main memory / industrial memory ICs | Quote → |
| MT40A1G8SA-062E:R | Micron | DDR4 DRAM | DDR4, 8Gb, 1GX8, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A1G8SA-062E:E | Micron | DDR4 DRAM | DDR4, 8Gb, 1GX8, 1.2V, 3200 | Main memory / industrial memory ICs | Quote → |
| MT40A1G8SA-062E IT:R | Micron | DDR4 DRAM | DDR4, 8Gb, 1GX8, 1.2V, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A1G8SA-062E IT:E | Micron | DDR4 DRAM | DDR4, 8Gb, 1GX8, 1.2V, 3200, Ind. | Main memory / industrial memory ICs | Quote → |
| MT40A1G8SA-062E AIT:E | Micron | DDR4 DRAM | DDR4, 8Gb, 1GX8 | Main memory / industrial memory ICs | Quote → |
| MT40A512M16LY-062E:E | Micron | DDR4 DRAM | DDR4, 8Gb, 512X16, 1.2V,FBGA, 3200 | Main memory / industrial memory ICs | Quote → |
Compare Samsung’s 8 Gb and 16 Gb DDR4-3200 x16 parts, then check the controller, firmware, board tests, and purchase order before approving an upgrade.
DDR4 vs DDR5 for industrial and embedded boards: voltage, data rate, on-die ECC, channels and packages, and when DDR4 is still the safer choice.
RDIMM vs UDIMM vs LRDIMM compared: registers, data buffers, ECC, capacity and speed per channel, plus DDR4 and DDR5 module examples from three DRAM makers.
Read Samsung K4, SK hynix H5 and Micron MT DRAM part numbers: memory type, density, width, speed and temperature codes, plus Micron FBGA marking codes.
Include quantities and the requirements that matter for your design.