Compare the listed DDR and low-power DRAM families by complete part number, then request a quote for the required quantity.
Start with the memory generation and whether the design needs an IC or a module. Micron lists DDR5, DDR4 and legacy DRAM families separately. Compare organisation, package, voltage and temperature requirements with the host platform; the same capacity alone does not establish a replacement.
| Selection dimension | Check for the complete part number |
|---|---|
| Family and format | DDR or LPDDR generation; component or module |
| Organisation | Density, device width and module configuration |
| Design requirements | Package, voltage, timing and temperature grade |
Manufacturer references: Micron DRAM components
Part numbers: 391 · Page 14 / 17
| Part No. | Brand | Series | Specification | Application | Quote |
|---|---|---|---|---|---|
| MT48LC16M16A2P-6A IT:G | Micron | Memory Device | SDRAM 16x16, 167, Ind. | Quote → | |
| MT48LC16M16A2B4-6A IT:G | Micron | Memory Device | SDRAM,16X16, BGA, Ind | Quote → | |
| CT8G56C46S5T | Micron | Laptop Memory SODIMM | DDR5 SODIMM 8GB 5600 | Laptop / industrial memory | Quote → |
| CT16G56C46U5 | Micron | Desktop Memory UDIMM | DDR5 UDIMM 16GB 5600 | Desktop / industrial memory | Quote → |
| CT16G56C46S5 | Micron | Laptop Memory SODIMM | DDR5 SODIMM 16GB 5600 | Laptop / industrial memory | Quote → |
| CT32G56C46S5T | Micron | Laptop Memory SODIMM | DDR5 SODIMM 32GB 5600 | Laptop / industrial memory | Quote → |
| CT32G56C46U5 | Micron | Desktop Memory UDIMM | DDR5 UDIMM 32GB 5600 | Desktop / industrial memory | Quote → |
| MTA4ATF51264HZ-3G2R1 | Micron | Laptop Memory SODIMM | DDR4 SODIMM, 4GB, 3200 | Laptop / industrial memory | Quote → |
| CT8G4DFS824A | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 2400 | Desktop / industrial memory | Quote → |
| CT8G4DFRA266 | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 2666 | Desktop / industrial memory | Quote → |
| CT8G4DFS8266 | Micron | Desktop Memory UDIMM | DDR4 UDIMM, 8GB, 2666 | Desktop / industrial memory | Quote → |
| CT8G4SFRA266 | Micron | Laptop Memory SODIMM | DDR4 SODIMM, 8GB, 2666 | Laptop / industrial memory | Quote → |
| CT8G4SFS8266 | Micron | Laptop Memory SODIMM | DDR4 SODIMM, 8GB, 2666 | Laptop / industrial memory | Quote → |
| W9825G6KH-6 | Winbond | SDRAM | 256Mb SDRAM (16M×16) | Buffer / video / networking | Quote → |
| W632GU6KB-12 | Winbond | DDR3 SDRAM | 2Gb DDR3 | Main memory / buffer | Quote → |
| W9864G6KH-6 | Winbond | Memory Device | SDRAM, 64Mb,TSOP-II, commercial | Quote → | |
| W9812G6KH-6 | Winbond | Memory Device | SDRAM, 128Mb,TSOP-II, commercial | Quote → | |
| W9825G6KH-6I | Winbond | Memory Device | SDRAM, 256Mb,TSOP-II, industrial | Quote → | |
| W66DP2RQQAGJ | Winbond | LPDDR4/4X DRAM | LPDDR4X 8Gbit 256M x 32, 3733Mbps, -40°C~105°C | Low-power / embedded main memory | Quote → |
| W664GG6RB-06 | Winbond | DDR4 DRAM | DDR4 4Gbit 256M x 16, 3200Mbps | Main memory / industrial memory ICs | Quote → |
| W634GU6RB-09 | Winbond | DDR3 DRAM | DDR3 4Gb, 256M x 16, 2133Mbps | Main memory / industrial memory ICs | Quote → |
| W634GU6RB-11 | Winbond | DDR3 DRAM | DDR3 4Gb, 256M x 16, 1866Mbps | Main memory / industrial memory ICs | Quote → |
| W632GU6RB-09 | Winbond | DDR3 DRAM | DDR3 2Gb, 128M x 16,2133Mbps | Main memory / industrial memory ICs | Quote → |
| W631GU6NB-12 | Winbond | DDR3 DRAM | DDR3L, 1Gb, 64M*16 | Main memory / industrial memory ICs | Quote → |
DDR4 vs DDR5 for industrial and embedded boards: voltage, data rate, on-die ECC, channels and packages, and when DDR4 is still the safer choice.
Compare LPDDR vs DDR for platform compatibility, power targets and component or DIMM procurement, with verified Micron examples and an RFQ checklist.
RDIMM vs UDIMM vs LRDIMM compared: registers, data buffers, ECC, capacity and speed per channel, plus DDR4 and DDR5 module examples from three DRAM makers.
Read Samsung K4, SK hynix H5 and Micron MT DRAM part numbers: memory type, density, width, speed and temperature codes, plus Micron FBGA marking codes.
Include quantities and the requirements that matter for your design.