Browse LPDDR memory chip part numbers. Compare the memory generation, density, data rate, and package before requesting a quote.
Start with the memory generation supported by the processor. For an existing board, confirm the full part number and the board's memory configuration. For a new design, check channel organization, power rails, pinout, and controller support against the manufacturer documentation.
| Selection dimension | Check for the complete part number |
|---|---|
| Memory generation | Check the exact LPDDR generation against the processor's memory controller and board configuration |
| Density and organization | Check total capacity, the number of channels, and I/O width. Confirm whether the listed density is in Gb or GB |
| Data rate and power | Check the rated data rate in MT/s, the supported operating conditions, and the required supply rails |
| Package and ordering code | Check the package, ball map, operating temperature, and full ordering suffix in the exact device documentation |
Manufacturer references: Micron LPDDR components · Samsung LPDDR DRAM
Part numbers: 87 · Page 3 / 4
| Part No. | Brand | Series | Specification | Application | Quote |
|---|---|---|---|---|---|
| MT62F768M64D4BG-031 WT:A | Micron | LPDDR5 DRAM | LPDDR5, 6GB/(48Gb), 768X64, 1.05V, WFBGA, 6400 | Low-power / embedded main memory | Quote → |
| MT62F1G32D2DS-023 WT:C | Micron | LPDDR5 DRAM | LPDDR5X, 4GB/32Gb, 1GX32, 315/315, 8533MTPS | Low-power / embedded main memory | Quote → |
| MT62F1G32D2DS-023 WT:B | Micron | LPDDR5 DRAM | LPDDR5, 4GB/32Gb, 1GX32, 315/315, 8533MTPS | Low-power / embedded main memory | Quote → |
| MT62F512M32D2DS-031 WT:B | Micron | LPDDR5 DRAM | LPDDR5, 2GB/(16Gb), 512X32, 1.05V, TFBGA, 6400MTPS | Low-power / embedded main memory | Quote → |
| MT53E4G32D8CY-046 WT:C | Micron | LPDDR4/4X DRAM | LPDDR4, 16GB/(128Gb), 4GX32, 1.1V, TFBGA, 4266 | Low-power / embedded main memory | Quote → |
| MT53E2G32D4NQ-046 WT:C | Micron | LPDDR4/4X DRAM | LPDDR4, 8GB/(64Gb), 2GX32, 1.1V, VFBGA, 4266 | Low-power / embedded main memory | Quote → |
| MT53E2G32D4DE-046 WT:C | Micron | LPDDR4/4X DRAM | LPDDR4, 8GB/(64Gb), 2GX32, 1.1V, VFBGA, 4266 | Low-power / embedded main memory | Quote → |
| MT53E1536M32D4DE-046 WT:C | Micron | LPDDR4/4X DRAM | LPDDR4 6GB/48Gbit 1536X32 200/264 TFBGA 4266MTPS | Low-power / embedded main memory | Quote → |
| MT53E1536M32D4DE-046 AIT:C | Micron | LPDDR4/4X DRAM | LPDDR4, 6GB/(48Gb), X32, 1.1V, TFBGA, 4266, Auto. | Low-power / embedded main memory | Quote → |
| MT53E1536M32D4DE-046 AAT:A | Micron | LPDDR4/4X DRAM | LPDDR4 6GB/48Gbit 1536X32 200/264 TFBGA AT, 4266MTPS, Auto. | Low-power / embedded main memory | Quote → |
| MT53E1G32D2NP-046 WT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1GX32, 4266 | Low-power / embedded main memory | Quote → |
| MT53E1G32D2FW-046 WT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1GX32, 1.1V, TFBGA, 4266 | Low-power / embedded main memory | Quote → |
| MT53E1G32D2FW-046 IT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1GX32, 1.1V, TFBGA, 4266, Ind. | Low-power / embedded main memory | Quote → |
| MT53E1G32D2FW-046 AIT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1GX32, 1.1V, TFBGA, 4266, Auto. | Low-power / embedded main memory | Quote → |
| MT53D1024M32D4DT-053 WT:D | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1024X32, 1.1V, VFBGA, 3733 | Low-power / embedded main memory | Quote → |
| MT53D1024M32D4DT-046 WT:D | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1024X32, 1.1V, VFBGA, 4266 | Low-power / embedded main memory | Quote → |
| MT53E1G32D2FW-046 AAT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 4GB/(32Gb), 1GX32, 1.1V, TFBGA, 4266, Auto. | Low-power / embedded main memory | Quote → |
| MT53D512M32D2DS-053 WT:D | Micron | LPDDR4/4X DRAM | LPDDR4, 2GB/16Gb, 512X32, 3733MTPS | Low-power / embedded main memory | Quote → |
| MT53D512M32D2DS-046 WT:D | Micron | LPDDR4/4X DRAM | LPDDR4, 2GB/16Gb, 512X32, 4266MTPS | Low-power / embedded main memory | Quote → |
| MT53E512M32D1ZW-046 WT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 2GB/(16Gb), 512X32, 1.1V, TFBGA, 4266 | Low-power / embedded main memory | Quote → |
| MT53E512M32D1ZW-046 IT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 2GB/(16Gb), 512X32, 1.1V, TFBGA, 4266, Ind. | Low-power / embedded main memory | Quote → |
| MT53E512M32D1ZW-046 AAT:B | Micron | LPDDR4/4X DRAM | LPDDR4, 2GB/(16Gb), 512X32, 1.1V, TFBGA, 4266, Auto. | Low-power / embedded main memory | Quote → |
| MT53D512M32D2DS-046 AAT:D | Micron | LPDDR4/4X DRAM | LPDDR4, 2GB/(16Gb), 512X32, 1.1V, 4266, Auto. | Low-power / embedded main memory | Quote → |
| MT53E128M32D2DS-046 AAT:A | Micron | LPDDR4/4X DRAM | LPDDR4, 0.5GB/(4Gb), 128X32, 1.1V, WFBGA, 4266, Auto. | Low-power / embedded main memory | Quote → |
LPDDR4X, LPDDR5 and LPDDR5X compared: data rate, voltage, x32/x64 packages and temperature grades, with a bandwidth formula and example parts.
Compare LPDDR vs DDR for platform compatibility, power targets and component or DIMM procurement, with verified Micron examples and an RFQ checklist.
Separate LPDDR standard pack quantities from supplier MOQ, order quantity rules and actual delivery packaging before comparing quotes or placing an order.
Buying LPDDR? Separate the device date code, bag seal date, and exposure history before assessing dry-pack condition and purchase acceptance.
Include quantities and the requirements that matter for your design.